Scales
ECOG PERFORMANCE STATUS
to assess how a patient's disease is progressing and to assess how the disease affects the daily living abilities of the patient
Published in Am. J. Clin. Oncol.: Oken, M.M., Creech, R.H., Tormey, D.C., Horton, J., Davis, T.E., McFadden, E.T., Carbone, P.P.: Toxicity And Response Criteria Of The Eastern Cooperative Oncology Group. Am J Clin Oncol 5:649-655, 1982.
Grade | ECOG |
---|---|
0 | Fully active, able to carry on all pre-disease performance without restriction |
1 | Restricted in physically strenuous activity but ambulatory and able to carry out work of a light or sedentary nature, e.g., light house work, office work |
2 | Ambulatory and capable of all selfcare but unable to carry out any work activities. Up and about more than 50% of waking hours |
3 | Ambulatory and capable of all selfcare but unable to carry out any work activities. Up and about more than 50% of waking hours |
4 | Completely disabled. Cannot carry on any selfcare. Totally confined to bed or chair |
5 | Dead |
Online-Tool, to calculate ECOG, Lansky and Karnofsky:
http://www.fda.gov/cder/cancer/perstatframe.htm