Members of ELN-EC
Results of online questionnare on interest and experience in clincial trials (multinational) (ELN-News: Februar 2009).
Represented countries and workpackages
| Name | Country | WP | 
|---|---|---|
| Mayer | Czech Republic | 4, 5, 6, or 7 | 
| Geisler | Denmark | 7 | 
| Stentoft | Denmark | 7 | 
| Porkka | Finland | 4,14 | 
| Fenaux | France | |
| Rousselot | France | 6 | 
| Hinke | Germany | 7 | 
| Gökbuget | Germany | 2, 6 | 
| Ihrig | Germany | 2, 6 | 
| Rowe | Israel | 4,5,14 | 
| Vignetti | Italia | 6 | 
| Ossenkoppele | Netherlands | 4,5 | 
| Van Oers | Netherlands | 7 | 
| Hjorth-Hansen | Norway | 4 | 
| Moicean | Romania | 6,14 | 
| Craddock | UK | 5, 14 | 
Contact
For further questions or any feedback please contact Dr. N. Gökbuget or K. Ihrig (ELIC).